Proud to Represent Top Horsemen

Consignments
Graduates
  • Fasig-Tipton February | February 9
  • Fasig-Tipton February Digital | February 19-24
  • Fasig-Tipton March Digital | March 19-24
  • Fasig-Tipton April Digital | April 16-21
  • Keeneland April HORA | April 24
  • Fasig-Tipton May Digital | May 7-12
  • Fasig-Tipton June Digital | June 25-30
  • Fasig-Tipton July Yearling | July 14
  • Fasig-Tipton July HORA | July 14
  • Fasig-Tipton July Digital | July 23-28
  • The Saratoga Sale | August 10-11
  • Fasig-Tipton New York Bred Yearling | August 16-17
  • Fasig-Tipton August Digital | August 27-September 1
  • Fasig-Tipton October Digital | October 8-13
  • Saratoga Fall Mixed | October 12
  • Fasig-Tipton October Yearling | October 19-22
  • Keeneland September | September 14-26
  • Fasig-Tipton November Sale | November 2
  • Keeneland November | November 3-10
  • Keeneland November HORA | November 11
  • Fasig-Tipton December Digital | December 3-8

Featured News

Legacy Bloodstock sold 8 hips at the 2026 Fasig-Tipton January Digital sale for an average price of $42,875, exceeding the sale average of $29,259 by 32%. Among those was Hip #9, Jacksmybrother, who sold to BF Sams, agt for $220,000, the third highest-priced mare of the sale. Legacy Bloodstock hips have now grossed over $1.4 […]

Hip #14 – Registered NY Bred Hip #45 – Selling with No Reserve Hip #56 -In foal on ONE COVER, believed to be carrying a COLTDam of Track Record-Setter Triple Pass (7 ½ furlongs in 1:23 ⅖) Hip #61 – Dam’s half sister, SW/MG1SP VODKA WITH A TWIST ($959,850), sold for $1.6 Million at KEENOV […]

Testimonials